top of page


SCHEDULE & SOCIALS
Click the button below to purchase extra meal tickets. Note: Each registration includes all meals for 2 people.
We will have live music at the reception.
FRIDAY | OCT. 9 |
All Day | Participants are welcome to come rig, and practice |
SATURDAY | OCT. 10 - CARL MILLER |
0900-0945 | Check-In |
1000 | Competitor's Meeting |
1130 | First Warning Signal |
~1800 | Dinner |
SUNDAY | OCT. 11 - CARL MILLER |
1030 | First Warning Signal |
1500 | No Warning Signal After |
MONDAY | OCT. 12 |
1000-1600 | Check-In & Measurement |
TUESDAY | OCT. 13 |
1000-1600 | Check-In & Measurement |
1600 | Competitor's Meeting & Reception |
WEDNESDAY | OCT. 14 - DAY 1 |
0700-0900 | Breakfast |
TBD | First Warning Signal |
~1800 | De-Brief & Dinner |
THURSDAY | OCT. 15 - DAY 2 |
0700-0900 | Breakfast |
TBD | First Warning Signal |
~1800 | De-Brief & Dinner |
FRIDAY | OCT. 16 - DAY 3 |
0700-0900 | Breakfast |
TBD | First Warning Signal |
~1800 | De-Brief & Dinner |
SATURDAY | OCT. 17 - DAY 4 |
0700-0900 | Breakfast |
TBD | First Warning Signal |
After Racing | Awards Banquet & Dinner |
bottom of page
